Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 34.3 | 24.4 | 42.5 | 17.3 | 14.4 | 2.8 |
| S | 4 | 13.4 | 35.8 | 26 | 44.1 | 17.7 | 14.6 | 2.8 |
| M | 6 | 13.7 | 37.4 | 27.6 | 45.7 | 18.1 | 14.8 | 2.8 |
| L | 8/10 | 14.2 | 39.8 | 29.9 | 48 | 18.6 | 15 | 2.8 |
| XL | 12 | 14.7 | 42.1 | 32.3 | 50.4 | 19 | 15.3 | 2.8 |
| XS | 2 | 33.2 | 87 | 62 | 108 | 43.9 | 36.5 | 7 |
| S | 4 | 34 | 91 | 66 | 112 | 45 | 37 | 7 |
| M | 6 | 34.8 | 95 | 70 | 116 | 46.1 | 37.5 | 7 |
| L | 8/10 | 36.1 | 101 | 76 | 122 | 47.2 | 38.2 | 7 |
| XL | 12 | 37.4 | 107 | 82 | 128 | 48.3 | 38.9 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order