Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.2 | 31.9 | 25.2 | 32.4 |
| S | 4 | 14.6 | 33.5 | 26.8 | 32.9 |
| M | 6 | 15.0 | 35.0 | 28.3 | 33.4 |
| L | 8/10 | 15.6 | 37.4 | 30.7 | 33.9 |
| XL | 12 | 16.1 | 39.8 | 33.1 | 34.4 |
| XS | 2 | 36 | 81 | 64 | 82.2 |
| S | 4 | 37 | 85 | 68 | 83.5 |
| M | 6 | 38 | 89 | 72 | 84.8 |
| L | 8/10 | 39.5 | 95 | 78 | 86.1 |
| XL | 12 | 41 | 101 | 84 | 87.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 | 40 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| 14 | 42 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 | 102-108 | 40-42.5 |
| 16 | 44 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 | 108-114 | 42.5-45 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order