Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.8 | 27.2 | 39 | 51.4 |
| S | 4 | 13.4 | 36.4 | 28.7 | 40.6 | 52 |
| M | 6 | 13.8 | 38 | 30.3 | 42.1 | 52.6 |
| L | 8/10 | 14.4 | 40.4 | 32.7 | 44.5 | 53.1 |
| XL | 12 | 15 | 42.7 | 35 | 46.9 | 53.7 |
| XS | 2 | 33 | 88.5 | 69 | 99 | 130.5 |
| S | 4 | 34 | 92.5 | 73 | 103 | 132 |
| M | 6 | 35 | 96.5 | 77 | 107 | 133.5 |
| L | 8/10 | 36.5 | 102.5 | 83 | 113 | 135 |
| XL | 12 | 38 | 108.5 | 89 | 119 | 136.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order