Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 29.1 | 24.4 | 33.5 | 3.8 | 17 | 28 |
| S | 4 | 13.8 | 30.7 | 26 | 35 | 3.9 | 17.3 | 28.3 |
| M | 6 | 14.2 | 32.3 | 27.6 | 36.6 | 4.1 | 17.6 | 28.7 |
| L | 8/10 | 14.8 | 34.6 | 29.9 | 39 | 4.2 | 18 | 29.1 |
| XL | 12 | 15.4 | 37 | 32.3 | 41.3 | 4.3 | 18.3 | 29.5 |
| XS | 2 | 34 | 74 | 62 | 85 | 9.7 | 43.2 | 71 |
| S | 4 | 35 | 78 | 66 | 89 | 10 | 44 | 72 |
| M | 6 | 36 | 82 | 70 | 93 | 10.3 | 44.8 | 73 |
| L | 8/10 | 37.5 | 88 | 76 | 99 | 10.6 | 45.6 | 74 |
| XL | 12 | 39 | 94 | 82 | 105 | 10.9 | 46.4 | 75 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order