Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XS | 2 | 14.2 | 33.9 | 28.7 | 5.6 |
| S | 4 | 14.6 | 35.4 | 30.3 | 5.7 |
| M | 6 | 15 | 37 | 31.9 | 5.8 |
| L | 8/10 | 15.6 | 39.4 | 34.3 | 5.9 |
| XL | 12 | 16.1 | 41.7 | 36.6 | 6.1 |
| XS | 2 | 36 | 86 | 73 | 14.2 |
| S | 4 | 37 | 90 | 77 | 14.5 |
| M | 6 | 38 | 94 | 81 | 14.8 |
| L | 8/10 | 39.5 | 100 | 87 | 15.1 |
| XL | 12 | 41 | 106 | 93 | 15.4 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order