Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 29.9 | 24.8 | 54.3 |
| M | 6 | 31.5 | 26.4 | 54.9 |
| L | 8/10 | 33.1 | 28 | 55.5 |
| XL | 12 | 34.6 | 29.5 | 56.1 |
| S | 4 | 76 | 63 | 138 |
| M | 6 | 80 | 67 | 139.5 |
| L | 8/10 | 84 | 71 | 141 |
| XL | 12 | 88 | 75 | 142.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78-82 | 31-32 |
| S | 4 | 8 | 36 | 83-87 | 32.5-34 |
| M | 6 | 10 | 38 | 88-92 | 34.5-36 |
| L | 8 | 12 | 40 | 93-97 | 36.5-38 |
| XL | 10 | 14 | 42 | 98-102 | 38.5-40 |
| XXL | 12 | 16 | 44 | 103-107 | 40.5-42 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order