Shopping security
| Länge | 1000 mm |
| Gewicht | 5 kg |
| Streckgrenze | 175 - 205 N/mm² |
| Durchmesser | 2,4 mm |
| Chemischer Anteil Mn | 0,4 % |
| Chemischer Anteil Mg | 3,0 % |
| Chemischer Anteil Cr | 0,3 % |
| Chemischer Anteil Ti | 0,25 % |
| Chemischer Anteil Al | Rest |
| Legierung | Aluminium |
| Werkstoffnummer | 3.3536 |
| Normbezeichnungen | DIN 1732 |
| Grundwerkstoffe | Al Mg 3, Al Mg 1, Al Mg 2, Al Mg Mn, Al Mg Si 0.5, G-Al Mg 3 |
| Schutzgas | Reinargon |
| DIN | AlMg 3 |
| Zugfestigkeit | 80 - 100 N/mm² |
| Dehnung | 15 - 20 % |
MTC
Robert-Bosch-Straße 11, 40668 Meerbusch, Deutschland
www.mtc-meerbusch.com
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order