Shopping security
| Spannung in V: | 12/24 V |
| Solarmodulleistung max.: | 440 Wp |
| Ladestrom max.: | 15 A |
| Stromaufnahme: | 220 W |
| Leerlaufspannug (Voc): | 75 V |
| Kurzschlussstrom (Isc): | 15 A |
| Länge: | 40 mm |
| Breite: | 113 mm |
| Höhe: | 100 mm |
| Wirkungsgrad: | 98 % |
| Gewicht: | 500 g |
| Spannung in V: | 12/24 V |
| Solarmodulleistung max.: | 580 Wp |
| Ladestrom max.: | 20 A |
| Stromaufnahme: | 290 W |
| Leerlaufspannug (Voc): | 100 V |
| Kurzschlussstrom (Isc): | 20 A |
| Länge: | 60 mm |
| Breite: | 131 mm |
| Höhe: | 100 mm |
| Wirkungsgrad: | 98 % |
| Gewicht: | 650 g |
| Spannung in V: | 12/24 V |
| Solarmodulleistung max.: | 880 Wp |
| Ladestrom max.: | 30 A |
| Stromaufnahme: | 440 W |
| Leerlaufspannug (Voc): | 100 V |
| Kurzschlussstrom (Isc): | 35 A |
| Länge: | 70 mm |
| Breite: | 186 mm |
| Höhe: | 130 mm |
| Wirkungsgrad: | 98 % |
| Gewicht: | 1300 g |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order