Shopping security
PZN: 1298993
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Biotin, Vitamin B6, Vitamin C, Selen, Zink und weiteren Mikronährstoffen
Verwendung/Anwendung/Verzehrempfehlung:
Die Tagesportion von 2 Kapseln bitte auf morgens und abends aufteilen. Die Kapseln mit etwas Flüssigkeit zu den Mahlzeiten einnehmen.
Nährwertdeklaration:
| Zusammensetzung | pro Tagesportion | %RM* |
| Vitamine und Spurenelemente | ||
| Vitamin D | 15 µg (600 I.E.°) | 300 |
| Vitamin E (enthält u. a. Alpha- und Gamma-Tocopherol) | 27 mg alpha-TE°° | 225 |
| Vitamin C | 120 mg | 150 |
| Vitamin B6 | 3 mg | 214 |
| Folsäure | 300 µg | 150 |
| Vitamin B12 | 7,5 µg | 300 |
| Biotin | 150 µg | 300 |
| Pantothensäure | 6 mg | 100 |
| Zink | 5 mg | 50 |
| Selen | 30 µg | 55 |
| Soja-Extrakt | ||
| Isoflavone in natürlicher unveränderter Form | 50 mg | ** |
| Leinsamen-Extrakt | ||
| Lignane | 10 mg | ** |
| Sekundäre Pflanzenstoffe und weitere Mikronährstoffe | ||
| Beta-Carotin | 1 mg | ** |
| Alpha-Carotin | 700 µg | ** |
| Lycopin | 600 µg | ** |
| Lutein | 600 µg | ** |
| Coenzym Q10 | 10 mg | ** |
| Essenzielle Fettsäuren | ||
| Omega-3-Fettsäuren, davon | 140 mg | ** |
| • aus Fischöl | ** | |
| Eicosapentaensäure (EPA) | 20 mg | ** |
| Docosahexaensäure (DHA) | 48 mg | ** |
| • aus Leinöl | ||
| Alpha-Linolensäure | 50 mg | ** |
| Omega-6-Fettsäuren, davon | ||
| • aus Nachtkerzenöl | 74 mg | ** |
| Gamma Linolensäure | 6,8 mg | ** |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order