Shopping security
PZN: 7687572
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Süßungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
1-2 Lutschtabletten pro Tag lutschen. Verzehrsempfehlung für Kinder ab 4 Jahre: 1 Tablette pro Tag lutschen.
Nährwertdeklaration:
| Nährstoff | pro 1 Tablette | %NRV* | pro 2 Tabletten | %NRV* |
| Vitamin A (RE) | 330 µg | 41% | 660 µg | 83% |
| Vitamin E (alpha-TE) | 5,0 mg | 42% | 10 mg | 83% |
| Vitamin C | 50 mg | 63% | 100 mg | 125% |
| Vitamin K | 10 µg | 13% | 20 µg | 27% |
| Thiamin (Vitamin B1) | 0,5 mg | 45% | 1,0 mg | 91% |
| Riboflavin (Vitamin B2) | 0,5 mg | 36% | 1,0 mg | 71% |
| Vitamin B6 | 0,5 mg | 36% | 1,0 mg | 71% |
| Vitamin B12 | 1,0µg | 40% | 2,00 µg | 80% |
| Vitamin D | 3,0 µg | 60% | 6,0 µg | 120% |
| Biotin | 50 µg | 100% | 100 µg | 200% |
| Folsäure | 200 µg | 100% | 400 µg | 200% |
| Niacin (NE) | 5,0 mg | 31% | 10 mg | 63% |
| Pantothensäure | 2,5 mg | 42% | 5,0 mg | 83% |
| Magnesium | 40 mg | 11% | 80 mg | 21% |
| Eisen | 4,5 mg | 32% | 9,0mg | 64% |
| Mangan | 0,5 mg | 25% | 1,0 mg | 50% |
| Selen | 12,5 µg | 23% | 25 µg | 45% |
| Zink | 2,8 mg | 28% | 5,6 mg | 56% |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order