Shopping security
Please refer to the catalog for more specific dimensions and details.
(Unit: mm)
| Model | Measuring Length | Resolution | * Maximum permissible error | Overall lenghth | Power supply | Weight | A | B | C | D | E | F | G | H x Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | ||||||||||||||
| PLUS10-15 | 150 | 0.01 | ± 0.03 | ± 0.05 | 241 | SR44 1 piece |
170g | 234 | 16 | 76 | 40 | 14 | 30 | 7 | 3.8 x 12 |
| PLUS10-20 | 200 | 291 | 190g | 284 | |||||||||||
| PLUS10-30 | 300 | ± 0.04 | ± 0.06 | 396 | 280g | 388 | 103 | 64 | 47 | 8 | 4.8 x 12 | ||||
* This is not MPE of center distance measurement.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order