Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.4 | 39 | 26.3 | 28.7 |
| S | 4 | 15.7 | 40.6 | 26.8 | 29.1 |
| M | 6 | 16.1 | 42.1 | 27.3 | 29.6 |
| L | 8/10 | 16.7 | 44.5 | 27.9 | 30.1 |
| XL | 12 | 17.3 | 46.9 | 28.5 | 30.6 |
| XS | 2 | 39 | 99 | 66.7 | 72.8 |
| S | 4 | 40 | 103 | 68 | 74 |
| M | 6 | 41 | 107 | 69.3 | 75.2 |
| L | 8/10 | 42.5 | 113 | 70.8 | 76.4 |
| XL | 12 | 44 | 119 | 72.3 | 77.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order